|
Other item info
|
Item specifics - Kitchen Furniture, Units & Sets | ||||||||||||
|
|
|
|
|
|
|
Need help before buying? Tel.: 01337 830735
|
| ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
These additional units available from stock |
|||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| HIGHLINE | DRAWERLINE | ||||||||||||||||||||||||||||||||||||||
| BASE UNITS | 15mm | 18mm | 15mm | 18mm | 18mm s/c | ||||||||||||||||||||||||||||||||||
| 300mm base unit | £99 | £118 | £127 | £165 | £174 | ||||||||||||||||||||||||||||||||||
| 400mm base unit | £101 | £120 | £139 | £177 | £186 | ||||||||||||||||||||||||||||||||||
| 450mm base unit | £110 | £129 | |||||||||||||||||||||||||||||||||||||
| 500mm base unit | £117 | £136 | £150 | £188 | £197 | ||||||||||||||||||||||||||||||||||
| 600mm base unit | £129 | £148 | £160 | £198 | £207 | ||||||||||||||||||||||||||||||||||
| 800mm base unit | £178 | £197 | £254 | £311 | £329 | ||||||||||||||||||||||||||||||||||
| 900mm base unit | £187 | £206 | |||||||||||||||||||||||||||||||||||||
| 1000mm base unit | £200 | £219 | £265 | £322 | £340 | ||||||||||||||||||||||||||||||||||
| 800mm corner base unit / 300mm door | £154 | £173 | £193 | £231 | £240 | ||||||||||||||||||||||||||||||||||
| 800mm corner base unit / 400mm door | £155 | £174 | £199 | £237 | £246 | ||||||||||||||||||||||||||||||||||
| 900mm corner base unit / 450mm door | £160 | £179 | |||||||||||||||||||||||||||||||||||||
| 1000mm corner base unit / 500mm door | £166 | £185 | £199 | £237 | £246 | ||||||||||||||||||||||||||||||||||
| 1000mm corner base unit / 600mm door | £172 | £191 | £202 | £240 | £249 | ||||||||||||||||||||||||||||||||||
| 950mm L-shaped corner base unit | £261 | £289 | £268 | £287 | |||||||||||||||||||||||||||||||||||
| * s/c - 'soft close' drawer | |||||||||||||||||||||||||||||||||||||||
| MISC. BASE UNITS | 15mm | 18mm | 18mm s/c | ||||||||||||||||||||||||||||||||||||
| 600mm built-under oven housing | £73 | £92 | |||||||||||||||||||||||||||||||||||||
| 400mm 4-drawer base unit | £240 | £335 | £371 | ||||||||||||||||||||||||||||||||||||
| 500mm 4-drawer base unit | £247 | £342 | £378 | ||||||||||||||||||||||||||||||||||||
| 600mm 3-drawer unit (2 pan drawers) | £269 | £345 | £372 | ||||||||||||||||||||||||||||||||||||
| 900mm 3-drawer unit (2 pan drawers) | £382 | £409 | |||||||||||||||||||||||||||||||||||||
| 330mm open-end base unit (square) | £74 | ||||||||||||||||||||||||||||||||||||||
| 330mm open-end base unit (quadrant) | £74 | ||||||||||||||||||||||||||||||||||||||
| 150mm pull-out unit | £193 | ||||||||||||||||||||||||||||||||||||||
| 150mm pull-out unit (stainless steel door) | £227 | ||||||||||||||||||||||||||||||||||||||
| TALL (LARDER-SIZE) UNITS | 18mm | 18mm s/c | |||||||||||||||||||||||||||||||||||||
| 300mm larder unit | £314 | ||||||||||||||||||||||||||||||||||||||
| 300mm larder unit with Pullout | £588 | ||||||||||||||||||||||||||||||||||||||
| 600mm larder unit | £402 | ||||||||||||||||||||||||||||||||||||||
| 600mm larder unit with Pullout | £699 | ||||||||||||||||||||||||||||||||||||||
| 50/50 int. fridge freezer unit | £349 | ||||||||||||||||||||||||||||||||||||||
| 70/30 int. fridge freezer unit | £367 | ||||||||||||||||||||||||||||||||||||||
| Built-in single oven housing | £387 | ||||||||||||||||||||||||||||||||||||||
| Built-in single oven & microwave housing | £311 | ||||||||||||||||||||||||||||||||||||||
| Built-in double oven housing | £324 | ||||||||||||||||||||||||||||||||||||||
| Built-in double oven housing with drawers | £487 | £505 | |||||||||||||||||||||||||||||||||||||
| MIDI-SIZE UNITS | 18mm | 18mm s/c | |||||||||||||||||||||||||||||||||||||
| Built-in single oven housing | £240 | ||||||||||||||||||||||||||||||||||||||
| Built-in double oven housing | £291 | £300 | |||||||||||||||||||||||||||||||||||||
| Built-in fridge housing | £341 | £350 | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| WALL UNITS | 15mm | 18mm | |||||||||||||||||||||||||||||||||||||
| 300mm wall unit | £89 | £108 | |||||||||||||||||||||||||||||||||||||
| 400mm wall unit | £94 | £113 | |||||||||||||||||||||||||||||||||||||
| 450mm wall unit | £100 | £119 | |||||||||||||||||||||||||||||||||||||
| 500mm wall unit | £108 | £127 | |||||||||||||||||||||||||||||||||||||
| 600mm wall unit | £119 | £138 | |||||||||||||||||||||||||||||||||||||
| 800mm wall unit | £175 | £194 | |||||||||||||||||||||||||||||||||||||
| 900mm wall unit | £185 | £204 | |||||||||||||||||||||||||||||||||||||
| 1000mm wall unit | £199 | £218 | |||||||||||||||||||||||||||||||||||||
| MISC. WALL UNITS | 15mm | 18mm | |||||||||||||||||||||||||||||||||||||
| 600mm standard corner wall unit | £123 | £142 | |||||||||||||||||||||||||||||||||||||
| 900mm standard corner wall unit | £149 | £169 | |||||||||||||||||||||||||||||||||||||
| 650mm L-shaped corner wall unit | £229 | £248 | |||||||||||||||||||||||||||||||||||||
| 650mm diagonal wall unit | £187 | ||||||||||||||||||||||||||||||||||||||
| 600mm bridging unit | £87 | £106 | |||||||||||||||||||||||||||||||||||||
| 600mm bridging unit (glazed/aluminium frame) | £122 | ||||||||||||||||||||||||||||||||||||||
| 900mm bridging unit | £138 | ||||||||||||||||||||||||||||||||||||||
| 900mm bridging unit (glazed/aluminium frame) | £151 | ||||||||||||||||||||||||||||||||||||||
| 500mm glazed wall unit | £152 | ||||||||||||||||||||||||||||||||||||||
| 500mm glazed wall unit (aluminium frame) | £140 | ||||||||||||||||||||||||||||||||||||||
| 500mm glazed peninsular unit | £227 | ||||||||||||||||||||||||||||||||||||||
| 500mm glazed peninsular unit (aluminium frame) | £246 | ||||||||||||||||||||||||||||||||||||||
| 500mm open wall unit | £77 | ||||||||||||||||||||||||||||||||||||||
| 330mm open-end wall unit (square) | £70 | ||||||||||||||||||||||||||||||||||||||
| 330mm open-end wall unit (quadrant) | £70 | ||||||||||||||||||||||||||||||||||||||
| 500mm dresser unit | £276 | ||||||||||||||||||||||||||||||||||||||
| Click here for cabinet specification | |||||||||||||||||||||||||||||||||||||||
| (TOP) | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| ACCESSORIES | 15mm | 18mm | |||||||||||||||||||||||||||||||||||||
| 150mm wine rack (use for base or wall) | £82 | ||||||||||||||||||||||||||||||||||||||
| Integrated extractor door 600 x 450mm | £53 | ||||||||||||||||||||||||||||||||||||||
| Integrated appliance door 600 x 715mm | £78 | ||||||||||||||||||||||||||||||||||||||
| Integrated slimline dishwasher door 450 x 715mm | £66 | ||||||||||||||||||||||||||||||||||||||
| Semi-integrated dishwasher door 600 x 555mm | £56 | ||||||||||||||||||||||||||||||||||||||
| Boiler door 600 x 900mm | £85 | ||||||||||||||||||||||||||||||||||||||
| Replacement base unit end panel | £31 | ||||||||||||||||||||||||||||||||||||||
| Replacement wall unit end panel | £25 | ||||||||||||||||||||||||||||||||||||||
| Worktop support panel 600 x 890mm | £31 | ||||||||||||||||||||||||||||||||||||||
| Breakfast bar back panel 2400 x 870mm | £95 | ||||||||||||||||||||||||||||||||||||||
| Tall scribing panel 2400 x 650mm | £62 | ||||||||||||||||||||||||||||||||||||||
| Flyover shelf 2400 x 450mm | |||||||||||||||||||||||||||||||||||||||
| Cornice 3m | £45 | ||||||||||||||||||||||||||||||||||||||
| Pelmet 3m | £41 | ||||||||||||||||||||||||||||||||||||||
| Plinth 2.6m | £16 | ||||||||||||||||||||||||||||||||||||||
| Traditional Ext. Canopy | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| WORKTOPS | 3m x 600mm | 3m x 900mm B/Bar | 4.1m x 600mm | |||||||||||
| Dark Walnut |
![]() |
£79 | £145 | |||||||||||
| Beech Block |
![]() |
£79 | £145 | £109 | ||||||||||
| Black Granite |
![]() |
£79 | £145 | £109 | ||||||||||
| Milstar Cream |
![]() |
£79 | £145 | |||||||||||
| Black Mica New! |
![]() |
£79 | £145 | |||||||||||
| Andorra |
![]() |
£79 | £145 | |||||||||||
| Jet |
![]() |
£79 | £145 | £109 | ||||||||||
| Grey Marble |
![]() |
£79 | £145 | |||||||||||
| Granito Rosso |
![]() |
£79 | £145 | £109 | ||||||||||
| Walnut Block |
![]() |
£79 | £145 | £109 | ||||||||||
| Ebony Zebranno New! |
![]() |
£79 | £145 | |||||||||||
| Tula New! |
![]() |
£79 | £145 | |||||||||||
| Cream Artstone New! |
![]() |
£79 | £145 | |||||||||||
| All worktops are 40mm thick | ||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| Copyright
2009 ICON Kitchens Ltd. All Rights Reserved
|
| Returns accepted |
| Most Buy It Now purchases are protected by the Distance Selling Regulations, which allow you to cancel the purchase within 7 working days after the day you receive the item. Find out more about your rights as a buyer - opens in a new window or tab and exceptions - opens in a new window or tab. |
Postage and packaging | Each additional item | To | Service | Estimated delivery* |
|---|---|---|---|---|
£49.00 | Free | United Kingdom | Seller's Standard Rate | Varies Seller posts within 10 day after receiving cleared payment - opens in a new window or tab. |
Domestic dispatch time |
|---|
Will usually post within 10 working days of receiving cleared payment - opens in a new window or tab. |
| Payment method | Preferred/Accepted | |
|---|---|---|
![]() | Accepted | |
Personal cheque | Accepted | |
Credit card | Accepted |