Bidding has ended on this item.
Item:pollen cabin filter AUDI 80 A4 CABRIOLET VW PASSAT 1119

pollen cabin filter AUDI 80 A4 CABRIOLET VW PASSAT 1119

Item condition:New
Ended:16 Nov, 200913:30:31 GMT
Bid history:0 bids
Starting bid:£0.99

or
Price:£2.99
Postage:£6.00Seller's Standard RateSee more services 

Country:
Postcode:
Service and other details:
Service
Estimated delivery*
Price
Seller's Standard Rate
varies
£6.00
*The estimated delivery time is based on the seller's dispatch time, the postal service selected, and the payment method selected. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.

 See discounts 

 |  See all details
Estimated delivery time varies
Payments:
Returns:
Returns accepted | Read details

A reserve price is the minimum price the seller will accept. This price is hidden from bidders. To win, a bidder must have the highest bid and have met or exceeded the reserve price.

 
Other item info
Item number:260502575123
Item location:Freiburg im Breisgau, Germany
Post to:Europe
Item specifics - Car Parts & Accessories
Type: Cooling, AC & HeatingIntended Use: Replacement Part
Subtype: Pollen FilterCondition: New
Manufacturer: AudiModel/ Series: 80, A4
Make  &  Model Year  KW
AUDI 80 (89, 89Q, 8A, B3) 1.6 08.90 - 10.91 75
AUDI 80 (8C, B4) 1.6 06.93 - 12.94 52
AUDI 80 (8C, B4) 1.6 E 06.93 - 12.94 74
AUDI 80 (8C, B4) 1.9 TD 06.9 - 12.94 55
AUDI 80 (8C, B4) 1.9 TDI 06.93 - 12.94 66
AUDI 80 (8C, B4) 2.0 06.93 - 12.94 66
AUDI 80 (8C, B4) 2.0 E 06.93 - 12.94 85
AUDI 80 (8C, B4) 2.0 E 16V 06.93 - 12.94 103
AUDI 80 (8C, B4) 2.0 E 16V quattro 06.93 - 12.94 103
AUDI 80 (8C, B4) 2.0 E quattro 06.93 - 12.94 85
AUDI 80 (8C, B4) 2.3 E 06.93 - 12.94 98
AUDI 80 (8C, B4) 2.3 E quattro 06.93 - 12.94 98
AUDI 80 (8C, B4) 2.6 06.93 - 12.94 110
AUDI 80 (8C, B4) 2.6 quattro 06.93 - 12.94 110
AUDI 80 (8C, B4) 2.8 06.93 - 12.94 128
AUDI 80 (8C, B4) 2.8 quattro 06.93 - 12.94 128
AUDI 80 (8C, B4) S2 quattro 06.93 - 12.94 169
AUDI 80 Avant (8C, B4) 1.6 E 06.93 - 01.96 74
AUDI 80 Avant (8C, B4) 1.9 TD 06.93 - 12.94 55
AUDI 80 Avant (8C, B4) 1.9 TDI 06.93 - 01.96 66
AUDI 80 Avant (8C, B4) 2.0 06.93 - 01.96 66
AUDI 80 Avant (8C, B4) 2.0 E 06.93 - 01.96 85
AUDI 80 Avant (8C, B4) 2.0 E 16V 06.93 - 01.96 103
AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 06.93 - 07.95 103
AUDI 80 Avant (8C, B4) 2.3 E 06.93 - 01.96 98
AUDI 80 Avant (8C, B4) 2.3 E quattro 06.93 - 11.94 98
AUDI 80 Avant (8C, B4) 2.6 06.93 - 01.96 110
AUDI 80 Avant (8C, B4) 2.6 quattro 06.93 - 07.95 110
AUDI 80 Avant (8C, B4) 2.8 06.93 - 01.96 128
AUDI 80 Avant (8C, B4) 2.8 quattro 06.93 - 07.95 128
AUDI 80 Avant (8C, B4) RS2 quattro (P1) 03.94 - 05.95 232
AUDI 80 Avant (8C, B4) S2 quattro 06.93 - 07.95 169
AUDI A4 (8D2, B5) 1.6 01.95 - 07.00 74
AUDI A4 (8D2, B5) 1.6 07.00 - 11.00 75
AUDI A4 (8D2, B5) 1.8 01.95 - 11.00 92
AUDI A4 (8D2, B5) 1.8 quattro 01.95 - 11.00 92
AUDI A4 (8D2, B5) 1.8 T 01.95 - 11.00 110
AUDI A4 (8D2, B5) 1.8 T 12.97 - 11.00 132
AUDI A4 (8D2, B5) 1.8 T quattro 01.95 - 11.00 110
AUDI A4 (8D2, B5) 1.8 T quattro 12.97 - 11.00 132
AUDI A4 (8D2, B5) 1.9 TDI 10.95 - 11.00 81
AUDI A4 (8D2, B5) 1.9 TDI 01.95 - 11.00 66
AUDI A4 (8D2, B5) 1.9 TDI 03.00 - 11.00 85
AUDI A4 (8D2, B5) 1.9 TDI 03.96 - 11.00 55
AUDI A4 (8D2, B5) 1.9 TDI quattro 03.00 - 11.00 85
AUDI A4 (8D2, B5) 1.9 TDI quattro 09.96 - 11.00 81
AUDI A4 (8D2, B5) 2.4 03.97 - 11.00 121
AUDI A4 (8D2, B5) 2.4 08.97 - 11.00 120
AUDI A4 (8D2, B5) 2.4 quattro 08.97 - 11.00 120
AUDI A4 (8D2, B5) 2.4 quattro 03.97 - 11.00 121
AUDI A4 (8D2, B5) 2.5 TDI 10.97 - 11.00 110
AUDI A4 (8D2, B5) 2.5 TDI quattro 10.97 - 11.00 110
AUDI A4 (8D2, B5) 2.6 01.95 - 11.00 110
AUDI A4 (8D2, B5) 2.6 quattro 01.95 - 11.00 110
AUDI A4 (8D2, B5) 2.8 09.95 - 07.97 128
AUDI A4 (8D2, B5) 2.8 10.96 - 11.00 142
AUDI A4 (8D2, B5) 2.8 quattro 01.95 - 07.97 128
AUDI A4 (8D2, B5) 2.8 quattro 10.96 - 11.00 142
AUDI A4 (8D2, B5) S4 quattro 09.97 - 11.00 195
AUDI A4 Avant (8D5, B5) 1.6 07.00 - 09.01 75
AUDI A4 Avant (8D5, B5) 1.6 03.96 - 07.00 74
AUDI A4 Avant (8D5, B5) 1.8 02.96 - 09.01 92
AUDI A4 Avant (8D5, B5) 1.8 quattro 01.96 - 09.01 92
AUDI A4 Avant (8D5, B5) 1.8 T 12.97 - 09.01 132
AUDI A4 Avant (8D5, B5) 1.8 T 03.96 - 09.01 110
AUDI A4 Avant (8D5, B5) 1.8 T quattro 12.97 - 09.01 132
AUDI A4 Avant (8D5, B5) 1.8 T quattro 01.96 - 09.01 110
AUDI A4 Avant (8D5, B5) 1.9 TDI 03.00 - 09.01 85
AUDI A4 Avant (8D5, B5) 1.9 TDI 02.96 - 09.01 66
AUDI A4 Avant (8D5, B5) 1.9 TDI 03.96 - 09.01 55
AUDI A4 Avant (8D5, B5) 1.9 TDI 02.96 - 09.01 81
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 03.00 - 09.01 85
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 09.96 - 09.01 81
AUDI A4 Avant (8D5, B5) 2.4 08.97 - 09.01 120
AUDI A4 Avant (8D5, B5) 2.4 03.97 - 09.01 121
AUDI A4 Avant (8D5, B5) 2.4 quattro 08.97 - 09.01 120
AUDI A4 Avant (8D5, B5) 2.4 quattro 03.97 - 09.01 121
AUDI A4 Avant (8D5, B5) 2.5 TDI 10.97 - 09.01 110
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro 10.97 - 09.01 110
AUDI A4 Avant (8D5, B5) 2.6 02.96 - 09.01 110
AUDI A4 Avant (8D5, B5) 2.6 quattro 01.96 - 09.01 110
AUDI A4 Avant (8D5, B5) 2.8 10.96 - 09.01 142
AUDI A4 Avant (8D5, B5) 2.8 03.96 - 09.96 128
AUDI A4 Avant (8D5, B5) 2.8 quattro 10.96 - 09.01 142
AUDI A4 Avant (8D5, B5) 2.8 quattro 01.96 - 09.96 128
AUDI A4 Avant (8D5, B5) RS4 quattro 06.00 - 09.01 280
AUDI A4 Avant (8D5, B5) S4 quattro 09.97 - 09.01 195
AUDI CABRIOLET (8G7, B4) 1.8 01.97 - 08.00 92
AUDI CABRIOLET (8G7, B4) 1.9 TDI 06.95 - 08.00 66
AUDI CABRIOLET (8G7, B4) 2.0 16V 06.95 - 07.96 103
AUDI CABRIOLET (8G7, B4) 2.0 E 06.93 - 07.98 85
AUDI CABRIOLET (8G7, B4) 2.3 E 06.93 - 07.94 98
AUDI CABRIOLET (8G7, B4) 2.6 06.93 - 08.00 110
AUDI CABRIOLET (8G7, B4) 2.8 06.93 - 08.00 128
VW PASSAT Variant (3B5) 2.8 V6 06.97 - 11.00 142
VW PASSAT Variant (3B5) 2.8 V6 Syncro/4motion 06.97 - 11.00 142
Postage and packaging
Item location: Freiburg im Breisgau, Germany
Dispatches to: Europe
Excludes: Africa, Germany
Change country:
Postcode:
 
Postage and packaging
To
Service
Estimated delivery*
£6.00
United Kingdom
Seller's Standard Rate
Varies
Seller dispatches within 2 day after receiving cleared payment.
*The estimated delivery time is based on the seller's dispatch time, the postal service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
Domestic dispatch time
Will usually dispatch within 2 working days of receiving cleared payment.
Return policy
Returns accepted
Payment details
Payment methodPreferred/AcceptedBuyer protection on eBay
Credit or debit card through PayPal
Accepted
Seller assumes all responsibility for this listing.

About eBay | Announcements | Safety Centre | Partner Centre | VeRO: Protecting Intellectual Property | Policies | Feedback Forum | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time