| | |
|
This listing has ended. The seller has relisted this item or another one like this. Item:Summit SUM-630802 - Summit® Glasspack Mufflers |
|
|
Muffler, Glasspack, 2 1/4 in. Inlet/2 1/4 in. Outlet, Steel, Natural, Each.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Part Number | SUM-630802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Type | Mufflers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Line | Summit Racing® Glasspack Mufflers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Racing Part Number | SUM-630802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Shape | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inlet Diameter (in) | 2.250 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inlet Quantity | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inlet Location | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Diameter (in) | 2.250 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Quantity | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Location | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Construction | Glasspack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muffler Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muffler Finish | Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Length (in) | 12.000 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Outside Diameter (in) | 4.000 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Length (in) | 18.000 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet Style | Standard, without tip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Sold individually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postage and packaging Item location: ChevyMotors.co.uk, London, United Kingdom Dispatches to: Europe
 
*The estimated delivery time is based on the seller's dispatch time, the postal service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
| ||||||||||||||
Return policy
| ||
Payment details
| |||||||||