| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 101.5 x 44.5 x 17.4 mm, 66 cc |
|---|---|---|
| Weight | 79 g (Lithium Battery) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
|
- Dynamic font size - Softkey |
| Ringtones | Type | Monophonic |
|---|---|---|
| Amount | 35 fixed, 5 custom | |
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
|
- Memory for 8 voice dial
numbers - 50 calendar notes |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 | |
| Colors | 6 Xpress-on covers | |
| Languages | 32 total | |
| Camera | No | |
| �@� �@� �à%$ |
- Picture messaging - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Calendar |
| Battery | Standard, 650 mAh Li-Ion (BLB-2) | |
|---|---|---|
| Stand-by | 50 - 150 h | |
| Talk time | 2 h - 3 h 20 min |


|

