| Effective Pixel Count/Camera Element | Stills: Approx. 4.0 megapixels, Video: Approx. 3.56 megapixels (in HD), Approx. 2.18 megapixels (in SD) / C-MOS sensor 1/2.5-inch 4.0 megapixels | |
| Recording Media | SD memory card (Up to 32 GB SDHC memory card*1) | |
| Recording File Formats | Stills: JPEG (DCF*2, DPOF*3, Exif Ver 2.2*4 standard) Video: MPEG-4 AVC/H.264 (ISO standard) Audio: 48 kHz sampling, 16-bit, 2-ch, AAC compression | |
| Resolution (pixels) | Stills | [8M]: 3264 x 2448, [4M-H]: 2288 x 1712 (low compression), [4M-S]: 2288 x 1712 (standard compression), [3.5M (16:9)]: 2496 x 1408, [2M (16:9)]: 1920 x 1080, [2M]: 1600 x 1200, [0.9M (16:9)]: 1280 x 720, [0.3M]: 640 x 480 |
| Sequential | [4M]: 2288 x 1712, 7 fps/Max. 7 stills | |
| Video*5 | [Full-HD]: 1920 x 1080 (60 FPS*6 14 Mbps), [Full-SHQ]: 1920 x 1080 (30 fps/12 Mbps), [HD-HR]: 1280 x 720 (60 fps*6/12 Mbps), [HD-SHQ]: 1280 x 720 (30 fps/9 Mbps), [TV-HR]: 640 x 480 (60 fps/6 Mbps), [TV-SHQ]: 640 x 480 (30 fps/3 Mbps), [Web-SHR]: 448 x 336 (300 fps), [Web-SHQ]: 320 x 240 (30 fps) | |
| Lens | Zoom | 10x optical zoom lens, Focus distance: f = 6.3 to 63 mm, Stills: f = 38 to 380 mm (35 mm equiv.), Video: f = 49.7 to 497 mm (35 mm equiv.) |
| F: 1.8 (wide) – 2.5 (tele), galvanometer method structure, Auto focus: 8 groups, 11 elements (3 aspheric elements, 5 aspheric surfaces), Built-in ND filter | ||
| Photo Range | Standard: 10 cm (wide) / 80 cm (tele) to infinity, Super macro 1 cm to 1 m (wide) | |
| Shutter Speed | Stills: 1/2 – 1/1000 sec. (Flash: 1/30 – 1/1000 sec., Lamp mode: Max. 4 sec.) Sequential: 1/15 – 1/1000 sec. (No flash) Video: 1/30 – 1/10000 sec. (High-Sensitivity mode and Lamp mode: Max.1/15 sec.) | |
| Digital Zoom | Shooting: Max. approx. 10x, Playback: Max. approx. 58x ([8M] mode, depending on the resolution) | |
| Focus | Auto (Still: 9-point AF/Spot AF, Video: Continuous area AF), Manual: 22 steps | |
| Exposure Control | P (program AE), S (shutter speed priority AE), A (aperture priority AE), M (manual exposure) | |
| Scene Select | Auto / Sports / Portrait / Landscape/ Night Portrait / Snow & Beach / Fireworks / Lamp | |
| Digital Filter | Standard / Cosmetic / Monochrome / Sepia | |
| Photometry | Multi / Center-weighted / Spot | |
| Sensitivity | Still: Auto (ISO 50 – 200), Manual (ISO 50/100/200/400/800/1600/3200, Switching system) | |
| Minimum Illumination for Video | 9 lux (AUTO mode, 1/30 sec.) 3 lux (High-sensitivity and Lamp mode; 1/15 sec.) | |
| Exposure Correction | ±1.8 EV (in 0.3 EV steps) | |
| Digital Image Stabilizer | Still: Multi-calculation electronic image stabilizer, Video: Electronic image stabilizer | |
| Self Timer | 2 sec./10 sec. | |
| White Balance | Auto: Full auto TTL, Manual: Sunny / Cloudy / Fluorescent / Incandescent / One push | |
| Flash | Auto / Forced / Off / Red-eye reduction (with slow synchro in Night Portrait mode) | |
| Flash Range | GN = 6.2 (Approx. 20 cm to 6.0 m (wide)/Approx. 80 cm to 5.0 m (tele)) | |
| Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L/R mixed output) | |
| Monitor | 2.7-inch, low-temperature polysilicon TFT color wide screen LCD (low reflection), Approx. 230,000 pixels (7-level brightness, 285-degree rotation) | |
| Interface | AV output* (Video: HDMI/Component video/S-video/Composite video, NTSC/PAL, Audio: Stereo sound), Microphone input (plug-in power type: 2.5 mm microphone conversion cable), Headphone output ( 3.5 mm stereo mini-plug, 16 to 32 compatible), USB 2.0* (in high-speed mode: Storage class + PC camera + Video class ) *via docking station | |
| Power Source | Lithium-ion battery (DB-L50, included: 1900 mAh), AC adaptor (VAR-G8, included) | |
| Power Consumption | Using battery: 4.2 W (when shooting videos) | |
| Approx. Battery Life*7 | Still: Approx. 370 stills (CIPA*8 standard), Video recording: Approx. 125 min., Continuous playback: Approx. 295 min.*9 | |
| Dimensions/Volume | 90 (W) x 54.5 (D) x 112.6 (H) mm (maximum dimensions, excluding protruding parts), Approx. 272 cc | |
| Weight | Approx. 268 g (body only), Approx. 311 g (including battery and SD card) | |
| Operating Environment | Temperature 0°C – 40°C (32°F – 104°F), Humidity 30% – 90% (non-condensing) | |




Happy New Year All Year !



























