Go backBack to homepage

NEW GENUINE VOLVO C70 S70 V70 BRAKE PAD SET

Item number: 380023713458
Seller of this item? Sign in for your status  
Bidding has ended for this item


Buyer or seller of this item? Sign in for your status.
Additional options:
   Sell an item like this one.
NEW GENUINE VOLVO C70 S70 V70 BRAKE PAD SET
View larger picture
Starting bid£19.99 
Buy It Now price: £29.00 

Ended:12-May-08 00:41:44 BST
Postage costs:
£4.50
Royal Mail 1st Class Recorded
Service to United Kingdom
(more services)
Post to:United Kingdom
Item location:Derby, United Kingdom
History:0 bids

You can also: Email to a friend
Listing and payment details:  
Starting time:02-May-08 00:41:44 BST
Starting bid:£19.99
Payment methods:
PayPal (preferred)
See details
Meet the seller
Seller:agatesuk( 146Feedback score is 100 to 499) Member is a PowerSeller
Feedback:100 % Positive
Member:since 28-Jun-07 in United Kingdom
Account type: Business
  See detailed feedback
  Add to Favourite Sellers
  View seller's other items: Shop | List
  Visit seller's Shop:
Member has an eBay ShopAGATES UK

Ask seller a question

Buy safely
1.  Check the seller's reputation
Score: 146 | 100% Positive
See detailed feedback
2.  Check how you're protected
Returns:Seller accepts returns.
14 Days of receipt
Description Seller assumes all responsibility for listing this item.
Item Specifics - Car Parts & Accessories
Type:

Braking

Intended Use:

Replacement Part

Subtype:

Brake Pads

Condition:

New

Manufacturer:

Volvo

Model/ Series:

C70, S70, V70


AGATES UK
Visit my eBay Shop:AGATES UK
Sign up for Shop newsletter

Brand New Geniune Brake Pad Set [ 4 pieces per box] Our Ref: AGKB-37
Manufacturer: Kale -TEXTAR
Our whole range brake pads comply with Euro Norms (Article ECE R-90)
As this is safety-critical part of your car you should always ensure that your brake
pads comply with above norms
This set of brake pad is compatible with the following vehicles
For more options on brake pads or geniune quality car parts please visit our shop
or alternatively please do not hesitate to contact us
MAKE & MODEL YEAR kW HP cc
VOLVO - C70 Convertible - 2.0 03.98-10.05 132 180 1984
VOLVO - C70 Convertible - 2.0 T 03.00-10.05 120 163 1984
VOLVO - C70 Convertible - 2.0 T 03.98-10.05 166 226 1984
VOLVO - C70 Convertible - 2.3 T5 07.02-10.05 180 245 2319
VOLVO - C70 Convertible - 2.3 T-5 03.98-10.05 176 239 2319
VOLVO - C70 Convertible - 2.4 T 07.02-10.05 147 200 2435
VOLVO - C70 Convertible - 2.5 06.98-10.05 125 170 2435
VOLVO - C70 Convertible - 2.5 T 03.98-10.05 142 193 2435
VOLVO - C70 Coupe - 2.0 03.97-09.02 132 180 1984
VOLVO - C70 Coupe - 2.0 T 03.00-09.02 120 163 1984
VOLVO - C70 Coupe - 2.0 T 03.97-09.02 166 226 1984
VOLVO - C70 Coupe - 2.3 T-5 03.97-09.02 176 240 2319
VOLVO - C70 Coupe - 2.5 03.99-09.02 121 165 2435
VOLVO - C70 Coupe - 2.5 11.99-09.02 125 170 2435
VOLVO - C70 Coupe - 2.5 T 03.97-09.02 142 193 2435
VOLVO - S70 - 2.0 01.97-11.00 93 126 1984
VOLVO - S70 - 2.0 01.97-11.00 105 143 1984
VOLVO - S70 - 2.0 01.97-11.00 120 163 1984
VOLVO - S70 - 2.0 01.97-11.00 132 180 1984
VOLVO - S70 - 2.0 Turbo 01.97-11.00 155 210 1984
VOLVO - S70 - 2.0 Turbo 01.97-11.00 166 226 1984
VOLVO - S70 - 2.3 AWD 04.99-09.00 195 265 2319
VOLVO - S70 - 2.3 T-5 01.97-11.00 176 239 2319
VOLVO - S70 - 2.3 T5 GLT AWD 11.96-09.98 177 241 2319
VOLVO - S70 - 2.3 T5 R AWD 11.96-09.98 176 239 2319
VOLVO - S70 - 2.3 T5 Sport 11.96-09.98 177 241 2319
VOLVO - S70 - 2.3 T5 Sport AWD 07.97-09.00 184 250 2319
VOLVO - S70 - 2.3 Turbo 01.97-11.00 184 250 2319
VOLVO - S70 - 2.4 08.99-11.00 103 140 2435
VOLVO - S70 - 2.4 01.97-11.00 125 170 2435
VOLVO - S70 - 2.4 T5 Sport AWD 11.96-04.99 142 193 2435
VOLVO - S70 - 2.4 Turbo 01.97-11.00 142 193 2435
VOLVO - S70 - 2.5 01.97-11.00 106 144 2435
VOLVO - S70 - 2.5 06.98-11.00 121 165 2435
VOLVO - S70 - 2.5 Bifuel 07.99-11.00 103 140 2435
VOLVO - S70 - 2.5 Bifuel 10.98-11.00 106 144 2435
VOLVO - S70 - 2.5 TDI 01.97-11.00 103 140 2461
VOLVO - V70   - 2.0 01.97-03.00 93 126 1984
VOLVO - V70   - 2.0 01.97-03.00 105 143 1984
VOLVO - V70   - 2.0 01.97-03.00 120 163 1984
VOLVO - V70   - 2.0 01.97-03.00 132 180 1984
VOLVO - V70   - 2.0 Turbo 01.97-03.00 155 211 1984
VOLVO - V70   - 2.0 Turbo 01.97-03.00 166 226 1984
VOLVO - V70   - 2.0 Turbo AWD 01.97-03.00 166 226 1984
VOLVO - V70   - 2.3 AWD 12.98-02.00 195 265 2319
VOLVO - V70   - 2.3 T AWD 04.97-03.00 184 250 2319
VOLVO - V70   - 2.3 T-5 01.97-03.00 176 239 2319
VOLVO - V70   - 2.3 T-5 AWD 01.97-03.00 176 239 2319
VOLVO - V70   - 2.3 Turbo 01.97-03.00