| | |
|
|
|
| ||||||||||||||
Brake Pads Front/Rear for Kawasaki GPZ600 GPZ900 GPZ1100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pads Front Pattern Standard (GG Type) | ||
| Kawasaki | EL 250 D1-D3 | 90-92 |
| Kawasaki | EL 250 D4-D5 | 93-94 |
| Kawasaki | EL 250 Eliminator | 87-90 |
| Kawasaki | ER 250 B1/B2/B3 (Z 250 T Scorpion) | 83-88 |
| Kawasaki | GPX 250 R (EX 250 E) | 86 |
| Kawasaki | ZL 400 A Eliminator | 86-87 |
| Kawasaki | LTD 450 (EN 450 A1-A4) | 85-88 |
| Kawasaki | LTD 450 (EN 450 A5) | 89-90 |
| Kawasaki | EN 500 A1-A3 | 90-93 |
| Kawasaki | EN 500 B1-B2 | 94-95 |
| Kawasaki | EN 500 C1-C9 | 96-04 |
| Kawasaki | GPZ 550 A1-A4 (ZX 550 A1-A4) | 83-91 |
| Kawasaki | GPZ 600 R A1-A5 | 85-89 |
| Kawasaki | ZL 600 A1/2 Eliminator | 85-87 |
| Kawasaki | VN 700 A1 Vulcan | 85 |
| Kawasaki | ZN 700 A1/A2 LTD | 84-85 |
| Kawasaki | GPZ 750 A1-A2 | 83-84 |
| Kawasaki | GPZ 750 A3-A5 | 84-87 |
| Kawasaki | GPZ 750 E1/E2 (ZX 750 E1/E2) Turbo | 84-87 |
| Kawasaki | GPZ 750 R G2/G3 | 85-86 |
| Kawasaki | VN 750 A1 | 85-90 |
| Kawasaki | VN 750 A2-A5 | 85-90 |
| Kawasaki | VN 750 A9/A10 | 93-94 |
| Kawasaki | VN 800 A1/A2 | 95-96 |
| Kawasaki | VN 800 A3 | 97 |
| Kawasaki | GPZ 900 R A1-A2 | 84-85 |
| Kawasaki | GPZ 900 R A3-A6 | 85-89 |
| Kawasaki | ZL 900 A1/A2 Eliminator | 85-86 |
| Kawasaki | GPZ 1000 RX (A1-A3) | 86-88 |
| Kawasaki | ZL 1000 A1 | 87-90 |
| Kawasaki | GPZ 1100 A1 Unitrak | 83 |
| Kawasaki | GPZ 1100 A2/A3 Unitrak | 84-85 |
| Kawasaki | Z 1100 R1 Lawson Replica | 84 |
| Kawasaki | VN 1500 A6 (VN15) | 92 |
| Kawasaki | VN 1500 B2-B6 (VN15SE) | 88-92 |
| Kawasaki | VN 1500 C1/C2 (VN15) | 94-95 |
| Pads Rear Pattern Standard (GG Type) | ||
| Kawasaki | GPX 250 R (EX 250 E) | 86 |
| Kawasaki | FX 400 R (ZX 400 E1-E3) | 86-88 |
| Kawasaki | GPZ 400 R (ZX 400 D/D3/D3A) | 85-87 |
| Kawasaki | ZX 400 C2/C3 (Z 400 F2) | 85-87 |
| Kawasaki | GPZ 550 A1-A4 (ZX 550 A1-A4) | 83-91 |
| Kawasaki | GPZ 600 R A1-A5 | 85-89 |
| Kawasaki | ZN 700 A1/A2 LTD | 84-85 |
| Kawasaki | GPZ 750 A1-A2 | 83-84 |
| Kawasaki | GPZ 750 A3-A5 | 84-87 |
| Kawasaki | GPZ 750 E1/E2 (ZX 750 E1/E2) Turbo | 84-87 |
| Kawasaki | GPZ 750 R G2/G3 | 85-86 |
| Kawasaki | GPZ 900 R A1-A2 | 84-85 |
| Kawasaki | GPZ 900 R A3-A6 | 85-89 |
| Kawasaki | ZL 900 A1/A2 Eliminator | 85-86 |
| Kawasaki | GPZ 1000 RX (A1-A3) | 86-88 |
| Kawasaki | ZG 1000 A1-A7 (GTR 1000) | 86-93 |
| Kawasaki | ZG 1000 A9-A18 (GTR 1000) | 94-05 |
| Kawasaki | ZL 1000 A1 | 87-90 |
| Kawasaki | GPZ 1100 A1 Unitrak | 83 |
| Kawasaki | GPZ 1100 A2/A3 Unitrak | 84-85 |
| Kawasaki | VN 1500 A6 (VN15) | 92 |
| Kawasaki | VN 1500 B2-B6 (VN15SE) | 88-92 |
| Kawasaki | VN 1500 C1/C2 (VN15) | 94-95 |
| Kawasaki | VN 1500 D1/D2 | 96-99 |
| Kawasaki | VN 1500 E1/E2 Classic | 96-99 |
| Kawasaki | VN 1500 G1/G2 Classic Tourer | 98-99 |
Postage and packaging Item location: Brighton and Hove, United Kingdom Dispatches to: Worldwide
 
*The estimated delivery time is based on the seller's dispatch time, the postal service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
VAT price: 15.0% (included in the listed price). If you have questions about this VAT, please contact the seller. The actual VAT requirements and rates may vary depending on the final sale. | ||||||||||||||||
Return policy
| ||
Payment details
| |||||||||||||||