| | |
|
This listing has ended. Item:0.5W BZX55C Zener diodes 7.5V x 10 ROHS |
|
|
0.5W BZX55C Zener diodes7.5Vx 10A range of competitively priced Zener diodes, manufactured to industry standards, that have a power dissipation of 500mW.
|
| Device | VZ | VZ | VZ | ||
| nom. (V) | min. (V) | max. (V) | |||
| BZX55C2V7 | 2.7 | 2.5 | 2.9 | ||
| BZX55C3V0 | 3 | 2.8 | 3.2 | ||
| BZX55C3V3 | 3.3 | 3.1 | 3.5 | ||
| BZX55C3V6 | 3.6 | 3.4 | 3.8 | ||
| BZX55C3V9 | 3.9 | 3.7 | 4.1 | ||
| BZX55C4V3 | 4.3 | 4 | 4.6 | ||
| BZX55C4V7 | 4.7 | 4.4 | 5 | ||
| BZX55C5V1 | 5.1 | 4.8 | 5.4 | ||
| BZX55C5V6 | 5.6 | 5.2 | 6 | ||
| BZX55C6V2 | 6.2 | 5.8 | 6.6 | ||
| BZX55C6V8 | 6.8 | 6.4 | 7.2 | ||
| BZX55C7V5 | 7.5 | 7 | 7.9 | ||
| BZX55C8V2 | 8.2 | 7.7 | 8.7 | ||
| BZX55C9V1 | 9.1 | 8.5 | 9.6 | ||
| BZX55C10 | 10 | 9.4 | 10.6 | ||
| BZX55C11 | 11 | 10.4 | 11.6 | ||
| BZX55C12 | 12 | 11.4 | 12.7 | ||
| BZX55C13 | 13 | 12.4 | 14.1 | ||
| BZX55C15 | 15 | 13.8 | 15.6 | ||
| BZX55C16 | 16 | 15.3 | 17.1 | ||
| BZX55C18 | 18 | 16.8 | 19.1 | ||
| BZX55C20 | 20 | 18.8 | 21.2 | ||
| BZX55C22 | 22 | 20.8 | 23.3 | ||
| BZX55C24 | 24 | 22.8 | 25.6 | ||
| BZX55C30 | 30 | 28 | 32 | ||
| BZX55C33 | 33 | 31 | 35 |
Business Seller Information
| ||||||
Return policy
| ||
Postage and packaging Save up to £0.40 on P&P when you buy additional eligible items from primary.uk.2008. Item location: Greater Manchester, United Kingdom Dispatches to: Worldwide
 
*The estimated delivery time is based on the seller's dispatch time, the postal service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
| ||||||||||||||||
Payment details
Seller's payment instructions | ||||||||||||